Images
(Click to Enlarge)

 
 
 
 

 

 

 

 

 

   
 
Location: Boston, MA - Theater District - Downtown/Back Bay Line
1 Bed Rentals: Call
1 Bed + Den Rentals:
From $4,500
2 Bed Rentals:
From: $6,700
3 Bed Rentals:
Call
Sales: See Below
Building Type:
Mid-Rise, Full Service
Built:
2000

One Charles is the new ultra luxury all-condo residence located in the center of the city where Beacon Hill, Back Bay, South End, and the Theatre District converge. Many units have oriel bay windows and balconies or terraces with spectacular city and Boston Commons views. Most units feature hardwood floors and full granite and stainless steel kitchens. Residents also enjoy a private club room with library with a classic fireplace and on-site fitness center. Additional amenities include 24-hour concierge service, onsite maintenance, dramatic lobbies, on-site garage parking, and available valet parking. Come see these stunning luxury residences today!

Currently Available For Sale in One Charles

Bed/Bath

Floor

Sales Price

Size

List Date

$/Sq Ft

1 bed /1 bath

3rd

$639,000

761 Sq. Ft.

3/26/08 840
1 bed /1 bath 10th $649,900 725 Sq. Ft. 2/6/08 897
1 bed / 1.5 bath 9th $719,000 926 Sq. Ft. 2/19/08 776
1 bed /1.5 bath 4th $799,900 1,068 Sq. Ft. 10/23/07 748
1 bed /1.5 bath 5th $857,000 944 Sq. Ft. 8/28/07 907
1 bed /1.5 bath 3rd $899,000 1,080 Sq. Ft. 11/2/07 832
1 bed /1.5 bath 4th $900,000 837 Sq. Ft. 11/14/07 1,075
1 bed /1.5 bath 3rd $925,000 1,150 Sq. Ft. 9/21/07 804
2 bed /2 bath 5th $1,095,000 1,235 Sq. Ft. 8/2/07 886
2 bed /2 bath 9th $1,665,000 1,715 Sq. Ft. 2/4/08 970
2 bed /2 bath 15th $1,695,000 1,554 Sq. Ft. 11/1/07 1,090
2 bed /2.5 bath 4th $1,699,000 1,480 Sq. Ft. 1/21/08 1,147
2 bed /2.5 bath 7th $1,750,000 1,496 Sq. Ft. 2/28/08 1,169
2 bed /2 bath 9th $1,995,000 1,554Sq. Ft. 1/15/08 1,283
2 bed /2.5 bath 11th $2,295,000 1,758 Sq. Ft. 3/29/08 1,305
3 bed /3 bath 11th $2,390,000 1,874 Sq. Ft. 3/14/08 1,275

 

Recently Sold in One Chalres

Bed/Bath

Floor

Sales Price

Size

Date Sold

$/Sq Ft

Studio /1 bath

6th

$584,000

610 Sq. Ft.

4/1/08*

957

1 bed /1bath 8th $667,500 761 Sq. Ft. 2/19/08 877
1 bed /1.5 bath 14th $800,000 926 Sq. Ft. 3/13/08 864
1 bed /1.5 bath 8th $825,000 951 Sq. Ft. 1/15/08 867
2 bed /2.5 bath 14th $1,899,000 1,715 Sq. Ft. 6/6/08* 1,107
3 bed /3 bath 11th $2,250,000 1,874 Sq. Ft. 11/20/07 1,200

*Signifies that property is Under Agreement

Property Features - One Chalres
24 Hour Concierge
Residents Fitness Center
Resident Library with Club Room
Resident Garage Parking
Available Valet Parking
On-Site Management
Shops & Restaurants Outside
Close to Boston Commons, Downtown Boston, Theater District, Back Bay
MBTA Nearby (Orange & Green)

Schedule a Showing Now - Click Here
Email: info@ascendrealtygroup.com

Return to Listings

 
     
     

     HOME  |  ABOUT US  |  CONTACT  US  |  SERVICES  |  NEWS  |  SITE MAP